| General Information | |
| Category | Coating Thickness Gauge |
| Model | TIME®2605 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | ▪ Dual operating principles: magnetic induction (ferrous) and eddy current (non-ferrous) for non-destructive measurements ▪ Two working modes: DIRECT and BATCH; two measuring modes: CONTINUOUS and SINGLE ▪ Statistical functions include mean, maximum, minimum, number of tests, and standard deviation ▪ Memory capacity of up to 10,000 data points ▪ System error can be corrected using basic calibration methods ▪ Alarm function with preset upper and lower limits ▪ Low battery indicator ▪ Integrated thermal printer for printing measurement and statistical values ▪ Error warning displayed in case of malfunction ▪ Manual or automatic power-off function |
| Technical Specification | |||||||
| Parameter | F1.5 | N1.5 | FN1.5 | F1.5R | F3.5 | FN3.5 | F10 |
| Working Principle | Magnetic induction | Eddy current | Both | Magnetic induction | Magnetic induction | Both | Magnetic induction |
| Measuring Range | 0–1500 µm | 0–3500 µm | F: 0–3500 µm; N: 0–3000 µm | 0–10000 µm | |||
| Minimum Resolution | 0.1 µm | 1 µm | |||||
| Tolerance | ± (1% H + 1) µm | ± (1% H + 3) µm | ± (1% H + 5) µm | ||||
| Min. Curvature Radius | Convex 1.5 mm | Convex 5 mm | Convex 10 mm | ||||
| Min. Area Diameter | Ø7 mm | Ø10 mm | Ø40 mm | ||||
| Critical Substrate Thickness | 0.5 mm | 0.3 mm | F: 0.5 mm; N: 0.3 mm | 0.5 mm | 0.5 mm | 2 mm | |
| Operating Temperature (°C) | 10–30 | ||||||
| Humidity | ≤ 75% RH | ||||||
| Working Environment | No strong magnetic field | ||||||
| Power Supply | Li battery 3.7 V, 2200 mAh | ||||||
| Dimensions (mm) | 203.4 × 92.1 × 52.1 | ||||||
| Weight (g) | 400 | ||||||
| Standard Delivery | |
| Main Unit | 1 |
| Probe (F1.5 or N1.5) | 1 |
| Substrate | 1 |
| Calibration Foil | 1 |
| Charger | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |




