| General Information | |
| Category | Three Indenters Digital Brinell Hardness Tester |
| Model | TIME®6205 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | TIME6205 three indenters digital Brinell hardness tester adopts precise structure design and the load of test force is controlled by the sensor, which makes the whole structure compact and loading of test force stable and exact. It adopts an 8-inch HD color touch screen, which makes parameter settings and result display more intuitive, and operation more convenient. The instrument has three indenters and two objectives, just rotate the hand wheel to focus the sample and press start, the hardness tester will automatically select the corresponding indenter based on the test scale, and do loading, dwelling, unloading, and switching to the objective. After measuring through the eyepiece, the hardness value can be automatically calculated and displayed on the screen. This machine can be equipped with CCD image automatic measurement system to achieve one click automatic measurement of indentation. |
| Application | Suitable for cast iron, steel products, nonferrous metals and soft alloys etc. Also suitable for some nonmetal materials such as rigid plastics and bakelite etc. |
| Technical Specification | |
| Test Force | 306.5N(31.25kgf), 612.9N(62.5kgf), 980.7N(100kgf), 1226N(125kgf), 1839N(187.5kgf), 2452N(250kgf), 4903N(500kgf), 7355N(750kgf), 9807N(1000kgf), 14710N(1500kgf), 29420N(3000kgf) |
| Test Range | 3.18~653HBW |
| Loading Method | Automatic (Loading/Dwell/Unloading) |
| Hardness Reading | 8 inch Touch Screen Display |
| Conversion Scale | HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRHW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HBW, HBS, HV, HK, HS, HLD |
| Data Output | Built-in Printer, RS232 Interface |
| Shifting between Objective and Indenter | Automatic Recognition and Shifting (Three Indenters, Two Objectives) |
| Total Magnification | 20×, 40× |
| Resolution | 0.001mm |
| Dwell Time | 0~60s |
| Max. Height of Specimen | 230mm |
| Throat | 150mm |
| Power Supply | 220-240V~, 50Hz |
| Execute Standard | ISO 6506, ASTM E10, JIS Z2243 |
| Dimension | 820×460×1170mm |
| Weight (kg) | Net Weight: 150 Gross Weight: 180 |
| Standard Delivery | |
| Main unit | 1 |
| 20× Digital Measuring Eyepiece | 1 |
| Ф74mm Flat Anvil | 1 |
| Accessory Box | 1 |
| Inner Hexagon Spanner 3mm | 1 |
| Usage Instruction Manual | 1 |
| Ф200mm Flat Anvil | 1 |
| Ф80mm V-shaped Anvil | 1 |
| Power Cable | 1 |
| Hardness Block 150~250 HBW 10/3000 | 1 |
| Hardness Block 150~250 HBW 5/750 | 1 |
| Fuse 2A | 2 |
| Anti-dust Cover | 1 |




