| General Information | |
| Category | Vibration Pen Tester |
| Model | TIME®7120 |
| Manufacturer (OEM) | ▪ Prompt testing of vibration on workshop machinery and rapid fault detection for motors, fans, pumps, compressors, and machine tools to help prevent mechanical failure ▪ Quick checking of unbalance, misalignment, bearings, and gears ▪ Lightweight and compact design ▪ Low power consumption with continuous operation for more than 4.5 hours ▪ Automatic power-off function ▪ TIME®7120: Designed for velocity measurement |
| Technical Specification | |
| Parameters | RMS of vibration velocity (mm/s) |
| Testing Range | Velocity: 0.1–199.9 mm/s |
| Frequency Range | Velocity: 10 Hz–1 kHz |
| Relative Error | Indeterminacy of sensitivity ≤2%; Amplitude linear error ±5%; Frequency response error ±5% |
| Display | 3½ digit LCD |
| Power Supply | Button batteries (LR44 or SR44) |
| Battery Life | Approx. 7.5–10 hours continuous operation |
| Operating Temperature (°C) | 0–40 |
| Humidity | < 85% |
| Dimensions (mm) | 150 × 22 × 18 |
| Weight (g) | 55 (including batteries) |
| Standard Delivery | |
| Main Unit | 1 |
| Protection Pocket | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |




