| General Information | |
| Category | Micro Vickers Hardness Tester |
| Model | TH713 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | TH713 Micro Vickers hardness tester adopts unique precision design of optics, mechanic and electrics features, make the indentation image clearer, and get more precise measurements. It can directly show the test mode, test force, dwell time, test numbers, conversion scale on the screen, only need to input the diagonal of the indentation when operation, it can automatically get the hardness value and show on the screen. It can use optional Knoop indenter to measure Knoop hardness. And it can be equipped with CCD image automatic measuring system.
With digital measuring eyepiece, no need for checking the table or inputting the diagonal of the identation. As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and show on the screen. Test results can be printed out by the built-in printer, and with RS232 interface for connecting to the computer. |
| Technical Specification | |
| Test Force | 0.098N(10gf), 0.246N(25gf), 0.49N(50gf), 0.98N(100gf), 1.96N(200gf), 2.94N(300gf), 4.90N(500gf), 9.80N(1000gf) |
| Test Range | 1HV~2967HV |
| Test Mode | HV/HK |
| Loading Method | Automatic (Loading/Dwell/Unloading) |
| Conversion Scale | HK, HRA, HRBW, HRC, HRD, HRGW, HRWK, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HBW |
| Shifting between Objective and Indenter | Automatic |
| Total Magnification | 100×, 400× |
| Resolution | 0.0625μm |
| Dwell Time | 0~60s |
| Light Source | Halogen Lamp |
| X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm |
| Max. Height of Specimen | 90mm |
| Throat | 100mm |
| Power Supply | 220-240 V~, 50 Hz |
| Execute Standard | ISO 6507, ASTM E384, JIS Z2244 |
| Dimension | 480×325×545mm Packing Dimension: 600×360×800mm |
| Weight (kg) | Net Weight: 31 Gross Weight: 44 |
| Standard Delivery | |
| Main unit | 1 |
| Diamond Micro Vickers Indenter | 1 |
| 10× Reading Microscope | 1 |
| 10×, 40× Objective | 1 |
| Weights | 6 |
| Weight Axis | 1 |
| Cross Test Table | 1 |
| Flat Clamping Test Table | 1 |
| Thin Specimen Test Table | 1 |
| Filament Clamping Test Table | 1 |
| Horizontal Regulating Screw | 4 |
| Level | 1 |
| Fuse 1A | 2 |
| Halogen Lamp 12V, 15~20W | 1 |
| Power Cable | 1 |
| Screw Driver | 2 |
| Hardness Block 400~500 HV0.2 | 1 |
| Hardness Block 700~800 HV1 | 1 |
| Anti-dust Cover | 1 |
| Usage Instruction Manual | 1 |



