| General Information | |
| Category | Universal Hardness Tester |
| Model | THBRV-187.5 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | THBRV-187.5 Brinell Rockwell & Vickers hardness tester is a multi-functional hardness tester with Brinell, Rockwell &Vickers three test modes and 7 level of test forces, which can test several kinds of hardness. Test force loading, dwell, unload adopts automatic system, widely used and easy to operate, therefore it is the popular machine for industrial enterprises and scientific research institutes. |
| Application | Suitable for hardened and surface hardened steel, hard alloy steel, casting parts, non-ferrous metals, various kinds of hardening and tempering steel and tempered steel, carburized steel sheet, soft metals, surface heat treating and chemical treating materials etc. |
| Technical Specification | |
| Rockwell Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Brinell Test Force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
| Vickers Test Force | 30kgf (294.2N), 100kgf (980.7N) |
| Hardness Reading | Rockwell: Dial, Brinell & Vickers: Check Hardness Table |
| Magnification | Brinell: 37.5×, Vickers: 75× |
| Resolution | Rockwell: 0.5HR, Brinell & Vickers: Check Hardness Table |
| Dwell Time | 2~60s |
| Max. Height of Specimen | Rockwell: 185mm, Brinell: 100mm, Vickers: 115mm |
| Throat | 165mm |
| Power Supply | 220-240 V~, 50 Hz |
| Execute Standard | ISO 6508, ASTM E-18, JIS Z2245, ISO 6506, ASTM E10-12, JIS Z2243, ISO 6507, ASTM E92, JIS Z224 |
| Dimension | 520×240×700mm Packing Dimension: 650×370×950mm |
| Weight | Net Weight: 80kg, Gross Weight: 105kg |
| Standard Delivery | |
| Main Unit | 1 |
| Slipped Test Table | 1 |
| Diamond Rockwell Indenter | 1 |
| Middle Test Table | 1 |
| Diamond Vickers Indenter | 1 |
| Large Test Table | 1 |
| Ball Indenter (φ1.588 mm, φ2.5 mm, φ5 mm) | 3 |
| V-shaped Test Table | 1 |
| 2.5× Objective | 1 |
| 5× Objective | 1 |
| 15× Digital Measuring Eyepiece | 1 |
| Weights (0, 1, 2, 3, 4) | 5 |
| Microscope System (internal & external illumination) | 1 |
| Horizontal Regulating Screw | 4 |
| Hardness Block 150–250 HBW (2.5/187.5) | 1 |
| Power Cable | 1 |
| Fuse 2A | 2 |
| Hardness Block 60–70 HRC | 1 |
| Level | 1 |
| Hardness Block 20–30 HRC | 1 |
| Spanner | 1 |
| Hardness Block 80–100 HRB | 1 |
| Screwdriver | 1 |
| Hardness Block 700–800 HV30 | 1 |
| Anti-dust Cover | 1 |
| Usage Instruction Manual | 1 |




