| General Information | |
| Category | Surface Form Tester |
| Model | TIME®3231 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | ▪ Integrated design for easy and convenient operation, suitable for narrow spaces down to 1.5 mm ▪ Supports 55 measurement parameters in compliance with ISO, DIN, ANSI, and JIS standards ▪ Rectangular driver enables 90° measurements, even without lead ▪ High accuracy for surface roughness, waviness, and primary profile measurements ▪ LCD display shows both numerical and graphical information ▪ Multiple optional sensors available for accessing hard-to-reach areas, with or without leads ▪ Advanced TIMESurf PC software for data analysis and management, with export to Excel format ▪ Supports connection to printer for printing numerical data and profile graphs ▪ Repeatability: 6% (standard); 3% (with skid probe) |
| Technical Specification | |
| Assessed Profiles | R (Roughness); W (Waviness); P (Primary profile) |
| Measuring Range | 1000 µm (±500 µm); 1400 µm (super wide-range probe); 800 µm / 50 µm (probe with skid) |
| Filtering | RC, PC-RC, Gauss, D-P, ISO 13565 |
| Parameters | R: Ra, Rp, Rv, Rt, Rz, Rq, Rsk, Rku, Rc, RS, RSm, Rlo, RHSC, Rpc, Rmr(c), RzJIS, R3y, R3z |
| W: Wa, Wp, Wv, Wt, Wz, Wq, Wsk, Wku, Wc, WS, WSm, Wlo, WHSC, Wpc, Wmr(c), WzJIS | |
| P: Pa, Pp, Pv, Pt, Pz, Pq, Psk, Pku, Pc, PS, PSm, Plo, PHSC, Ppc, Pmr(c), PzJIS | |
| Rk: Rk, Rpk, Rvk, Mr1, Mr2 | |
| Cut-off Length (mm) | 0.08 / 0.25 / 0.8 / 2.5 / 8 |
| Max. Tracing Length | 40 mm |
| Analysis Graphs | ADC, BAC |
| Evaluation Length | 1–5 L |
| Resolution | 0.001 µm / 50 µm |
| Tolerance | ±10%; ±5% (with skid probe) |
| Display | LCD |
| Memory | 10 groups of primary data |
| Data Output | RS232, USB |
| Power Supply | Li battery / AC adapter |
| Dimensions (mm) | 409 × 96 × 98 |
| Weight (g) | 2300 |
| Standard Delivery | |
| Main Unit | 1 |
| Standard Pickup (TIMES247) | 1 |
| Roughness Specimen (Ra) | 1 |
| Power Adapter | 1 |
| Communication Cable | 1 |
| User Manual | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |




