| General Information | |
| Category | Coating Thickness Gauge |
| Model | TIME®2510 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | ▪ Dual measurement principles: magnetic induction (ferrous) and eddy current (non-ferrous) for non-destructive coating thickness measurement ▪ Supports zero-point calibration and two-point calibration to correct probe system errors ▪ Two working modes: DIRECT and BATCH; two measuring modes: CONTINUOUS and SINGLE ▪ Statistical functions include mean, maximum, minimum, number of tests, and standard deviation ▪ Automatic substrate recognition ▪ Memory capacity of up to 600 data points ▪ Supports deletion of current data, calibration data, limit data, or all stored data ▪ Low battery indication and error alarm ▪ Audible buzzer indication during operation ▪ Automatic or manual power-off function |
| Technical Specification | |
| F Probe | |
| Working Principle | Magnetic induction |
| Measuring Range | 0–1250 µm |
| Minimum Resolution | 0.1 µm |
| Tolerance (Zero Calibration) | ± (3% H + 1) µm |
| Tolerance (Two-point Calibration) | ± {(1–3)% H + 1} µm |
| Min. Curvature Radius (mm) | Convex: 1.5 |
| Min. Area Diameter (mm) | Ø7 |
| Critical Substrate Thickness (mm) | 0.5 |
| Operating Conditions | 0–40 °C; humidity 20–90%; no strong magnetic field |
| Power Supply | 2 × AAA 1.5 V batteries |
| Dimensions (mm) | 110 × 50 × 23 |
| Weight (g) | 100 |
| N Probe | |
| Working Principle | Eddy current |
| Measuring Range | 0–1250 µm; 0–40 µm (for chrome plating on copper) |
| Minimum Resolution | 0.1 µm |
| Tolerance (Zero Calibration) | ± (3% H + 1.5) µm |
| Tolerance (Two-point Calibration) | ± {(1–3)% H + 1.5} µm |
| Min. Curvature Radius (mm) | Convex: 3 |
| Min. Area Diameter (mm) | Ø5 |
| Critical Substrate Thickness (mm) | 0.3 |
| Operating Conditions | 0–40 °C; humidity 20–90%; no strong magnetic field |
| Power Supply | 2 × AAA 1.5 V batteries |
| Dimensions (mm) | 110 × 50 × 23 |
| Weight (g) | 100 |
| Standard Delivery | |
| Main Unit | 1 |
| Substrate | 2 |
| Calibration Foil | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |




